Description
Nominal Voltage | 1.5V |
Capacity | 7.5mAh (Discharge at 68KΩ to 1.2V ) |
Dimensions | 5.8mm D x 2.15mm H |
Weight | 0.21g |
UNIT/PACK | 10 |
MASTER INNER/PKS | 50/10 |
MASTER PKS/PCS | 500/5000 |
MASTER SIZE (LxWxH) | 14.5″x11.0″x13.5″ |
MASTER CU FT | 1.25 |
MASTER WEIGHT (LBS) | 10.58 |
LOAD RESISTANCE TESTS
Load Resistance | 6.5KΩ | 68KΩ | |||
Discharge Method | Continuous | Continuous | |||
End Point Voltage | 0.9V | 1.2V | |||
Typical Discharge Duration | 45 Hrs | 380 Hrs |