Description
Nominal Voltage | 1.5V |
Capacity | 83mAh (Discharge at 15KΩ to 0.9V ) |
Dimensions | 11.6mm D x 3.05mm H |
Weight | 1.13g |
UNIT/PACK | 10 |
MASTER INNER/PKS | 50/10 |
MASTER PKS/PCS | 500/5000 |
MASTER SIZE (LxWxH) | 14.5″x11.0″x13.5″ |
MASTER CU FT | 16.98 |
MASTER WEIGHT (LBS) | 20.94 |
LOAD RESISTANCE TESTS
Load Resistance | 500Ω | 1KΩ | 10KΩ | 15KΩ | 15KΩ | |||
Discharge Method | Continuous | Continuous | Continuous | Continuous | Continuous | |||
End Point Voltage | 0.8V | 0.9V | 0.9V | 1.2V | 0.9V | |||
Typical Discharge Duration | 25 Hrs | 53 Hrs | 600 Hrs | 630 Hrs | 920 Hrs |