Description
Nominal Voltage | 1.5V |
Capacity | 175mAh (Discharge at 6.8KΩ to 0.9V ) |
Dimensions | 11.6mm D x 5.4mm H |
Weight | 2.0g |
UNIT/PACK | 10 |
MASTER INNER/PKS | 50/10 |
MASTER PKS/PCS | 500/5000 |
MASTER SIZE (LxWxH) | 14.5″x11.0″x13.5″ |
MASTER CU FT | 16.98 |
MASTER WEIGHT (LBS) | 30.42 |
LOAD RESISTANCE TESTS
Load Resistance | 500Ω | 1KΩ | 5KΩ | 6.8KΩ | 6.8KΩ | |||
Discharge Method | Continuous | Continuous | Continuous | Continuous | Continuous | |||
End Point Voltage | 0.8V | 0.9V | 0.9V | 1.2V | 0.9V | |||
Typical Discharge Duration | 54 Hrs | 120 Hrs | 630 Hrs | 580 Hrs | 830 Hrs |