Description
Nominal Voltage | 1.5V |
Capacity | 53mAh (Discharge at 1KΩ to 0.9V ) |
Dimensions | 7.9mm D x 5.4mm H |
Weight | 0.9g |
UNIT/PACK | 10 |
MASTER INNER/PKS | 50/10 |
MASTER PKS/PCS | 500/5000 |
MASTER SIZE (LxWxH) | 14.5″x11.0″x13.5″ |
MASTER CU FT | 1.25 |
MASTER WEIGHT (LBS) | 18.52 |
LOAD RESISTANCE TESTS
Load Resistance | 1KΩ | 15KΩ | |||
Discharge Method | Continuous | Continuous | |||
End Point Voltage | 0.9V | 1.2V | |||
Typical Discharge Duration | 42 Hrs | 540 Hrs |