Description
Packaging | 40 pieces of high quality LiFePO4 26650 cells with Battery Management Circuit Module enclosed in a tooled plastic housing | |
Nominal Voltage | 12.8V | |
Capacity | Typical | 33Ah (422.4Wh) @ 0.2C |
Minimum | 33Ah | |
Current | Charge | 33Ah |
Discharge | 33A (1C) | |
Ambient temperature | Charge | 0 deg C to 45 deg C |
Discharge | -20 deg C to 60 deg C | |
Storage | -20 deg C to 35 deg C | |
Cylce Life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
On-Pack Charging Module | Communication I/F | SMBus V1.1 Interface |
Gas Guage | Impedance Track – with remaining capacity, % of charge/discharge. Etc |
|
Authemtication | TBD | |
Cell Balancing | Internal | |
Temperature | Thermistor (TBD) | |
Overcharge Protection | >15.6V +/-0.1V | |
Overdischarge Protection |
<8.0V +/-0.3V | |
Current Limit Protection | 30 amp | |
Short Circuit | External Short Circuit Protection | |
Dimensions | approx. 5.5″ H x 5.2 D x 4.2″ W | |
Approx. Weight (g) | 3300g | |
Wiring & Connection | APP SB series connector & RJ45 – Details to be determined |