Description
Packaging | High quality prismatic 3.2V LiFePO4 polymer cells with modular plastic enclosure. These modules are to be connected for construction of power batteries with different voltages for different automotive or power backup applications. |
|
Nominal Voltage | 3.2V | |
Capacity | Typical | 60Ah (192Wh) @ 0.3C |
Minimum | 60Ah | |
Max. Current | Charge | 60A (1C) Max. Recommended 18A (0.3C) |
Discharge | 180A (2C) | |
Pulse Discharge Current (10 Sec) | 600A (10C) | |
Ambient temperature | Charge | 0 deg C to 60 deg C |
Discharge | -20 deg C to 65 deg C | |
Storage | 20 deg C to 35 deg C | |
Cycle Life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
Self Discharge | <1% per month | |
Case Dimensions | approx. 7.5″ (190mm) H x 5.0″ (126mm) L x 2.6″ (65mm) W | |
Approx. Weight (g) | 2000g | |
Wiring & Connection | Should be connect with copper strip or plate to other module | |
using rivet or screw for battery pack construction. |