Description
| Packaging | Eight pieces of high quality 2200mAh Lithium 18650 cells with PCM & Polyswitch PTC Protection | |
| Nominal Voltage | 7.2V | |
| Capacity | Typical | 7800mAh (0.2C discharge) |
| Minimum | 7020 mAh | |
| Max. Current | Charge | Recommend Maximum 3900mA (0.5C) |
| Discharge | 8A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >12.6V |
| Overdischarge | <7.5V | |
| Current Protection | 16-20A | |
| Short Circuit | Protection | |
| Approx. Weight (g) | 370g | |
| Dimensions | approx. 68mm H x 73mm W x 37mm T | |
| Wiring & Connection | Approximately 2 x 6″ in length. 24 AWG open wires (RED (+) & Black (- or com) | |







