Description
| Packaging | Two pieces of high quality 750mAh Lithium 14500 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 750 mAh (0.2C discharge) |
| Minimum | 675 mAh | |
| Max. Current | Charge | Recommend Maximum750mAh (1C) |
| Discharge | 1.9 A continuous Discharge (2.5C) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >8.4V |
| Overdischarge | <4.8V | |
| Current Protection | 7.5-9.5A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 50g | |
| Dimensions | approx. 16mm D x 102mm L | |
| Wiring & Connection | 2 wires (length=5″, size=22AWG) cable with red (+) and black (- or com). | |







