Description
| Packaging | 6 pieces of high quality Lithium 18650 cells with PCM & Polyswitch PTC Protection | |
| Nominal Voltage | 11.1V | |
| Capacity | Typical | 4400mAh (0.2C discharge) |
| Minimum | 4400mAh | |
| Max. Current | Charge | 4.4A (1C or can be limited by protection modules selected) |
| Discharge | 8.8A (2C or can be limited by protection modules selected) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 7.2V | |
| Dimensions | Flat Pack | approx. 70mm H x 109mm W x 19mm T |
| Dual Row Pack | approx. 70mm H x 56mm W x 38mm T | |
| Approx. Weight (g) | 290g | |
| One Protection Circuit Module | Overcharge | >12.6V |
| Overdischarge | <7.5V | |
| Current Limit | 5.0 amp | |
| Short Circuit | Protection | |
| PTC Overcurrent Circuit Protection | Polyswitch SRP420F (4A protection)or equivalent | |
| Wiring & Connection | Approximately 2 x 6″ in length. 24AWG open wires (RED (+) & Black (- or com) | |







