Description
| Packaging | Two pieces of NCR18650A lithium ion cylindrical cells in series with PCM & PTC Protection | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 3100 mAh (0.2C discharge) |
| Minimum | 2950 mAh | |
| Max. Current | Charge | 1500mA |
| Discharge | 3000mA (limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 4.8V | |
| Nominal Weight | Approx. 92g | |
| Dimensions | approx. 70mm H x 38mm W x 23mm T | |
| On-Pack Charging Module | Supply Voltage | 12VDC |
| Max. Current | 350 mA | |
| One Protection Circuit Module | Overcharge | >8.6V (+/-0.1V & differential =0.4V) |
| Overdischarge | <5.6 (+/-0.1V & differential =0.4V) | |
| Current Limit | 3.5A to 5.5A (3.5A at 60 deg C) | |
| Short Circuit Protection | Yes | |
| PTC Overcurrent Circuit Protection | STP200GXF | |
| Wiring & Connection | Approximately 3 x 13″ in length (22 AWG) with Molex 50-37-5033 connector or similar – Pin 1 ( Black +12V from external power supply) & Pin 2 (white – or com) & Pin 3 (Red battery pack (+)). | |






