Description
| Packaging | Two pieces of 3700mAh Lithium Polymer cells in series with PCM & PTC Protection | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 3700 mAh (0.2C discharge) |
| Minimum | 3600 mAh | |
| Max. Current | Charge | 3700mA |
| Discharge | 3700mA (limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 4.8V | |
| On-Pack Charging Module | Supply Voltage | optional |
| Max. Current | optional | |
| One Protection Circuit Module | Overcharge | >8.6V |
| Overdischarge | <4.8V | |
| Current Limit | 4.0 amp | |
| Short Circuit | Protection | |
| PTC Overcurrent Circuit Protection | SRP350F or STP350 | |
| Approx. Weight (g) | 125g | |
| Dimensions | approx. 100mm H x 40mm W x 8mm T | |
| Wiring & Connection | Two 6′ Wire leads (Red + & Black -) | |







