Description
| Reference Cell Size | AA2000L |
|---|---|
| Nominal Voltage | 1.2V |
| Capacity | Nominal | 2000mAh (0.2C Discharge) |
| Minimum | 1500mAh | |
| Charge | Standard | 200mA (0.1C) x 15Hrs |
| Rapid | 1000mA (0.5C) x 2.2Hrs | |
| Ambient temperature | Standard Charge | 0 deg C to 45 deg C |
| Rapid | 10 deg C to 40 DegC | |
| Discharge | -20deg C to 65 deg C | |
| Storage | -20deg C to 35 deg C | |
| Internal Impedance @ 1kHZ | 25 mΩ (max after charge) | |
| Approx. Weight (g) | 28g |
|---|---|
| Overall Dimensions | 50.5mm L x 14.5mm D |






