Description
Nominal Voltage | 1.5V |
Capacity | 45mAh (Discharge at 15KΩ to 0.9V ) |
Dimensions | 9.4mm D x 2.7mm H |
Weight | 0.64g |
UNIT/PACK | 10 |
MASTER INNER/PKS | 50/10 |
MASTER PKS/PCS | 500/5000 |
MASTER SIZE (LxWxH) | 14.5″x11.0″x13.5″ |
MASTER CU FT | 1.25 |
MASTER WEIGHT (LBS) | 15.43 |
LOAD RESISTANCE TESTS
Load Resistance | 15KΩ | 47KΩ | |||
Discharge Method | Continuous | Continuous | |||
End Point Voltage | 0.9V | 1.2V | |||
Typical Discharge Duration | 432 Hrs | 420 Hrs |