Description
| DESCRIPTION | AK-9V-2B |
| PCS/PACK | 2 |
| INNERS/PKS | 6/24 |
| MASTER PKS/CASE | 144 |
| MASTER PCS/CASE | 288 |
| SIZE LxWxH | 16.5″x8.3″x10.4″ |
| Typical Weight | 33.10 |
| Chemical System | Alkaline-Zinc MnO2 |
| Nominal Voltage | 9.0V |
| Operating temperature | -30°C to 55°C |
| Dimensions | 25.8mm L x 16.7mm W x 48.5 mm H |
| Approx. Weight (g) | 37.0g |
| Heavy Metals Content | No added Mercury , Cadmium, or Lead |
| Size-designation | Size 9V, RF22 |
| Package Availability | Blister, Shrink-wrap, club-pack or bulk |
| Shelf Life | Approx. 5 years at 20°C |
Load Resistance Tests
| Load Resistance | 180Ω | |||||
| Cycle Time | 30 min/day | |||||
| Cut off Voltage | 4.8 volts | |||||
| Minimum Average Duration | <30 days | 12 months | 24 months | 36 months | ||
| 960 min | 912 min | 890 min | 867 min | |||
| Load Resistance | 180Ω | |||||
| Cycle Time | 24 hrs/day | |||||
| Cut off Voltage | 4.8 volts | |||||
| Minimum Average Duration | <30 days | 12 months | 24 months | 36 months | ||
| 900 min | 850 min | 815 min | 795 min | |||
| Load Resistance | 620Ω | |||||
| Cycle Time | 2hrs/day | |||||
| Cut off Voltage | 5.4 volts | |||||
| Minimum Average Duration | <30 days | 12 months | 24 months | 36 months | ||
| 50 hrs | 46 hrs | 44 hrs | 43 hrs | |||
| Load Resistance | 270Ω | |||||
| Cycle Time | 1hr/day | |||||
| Cut off Voltage | 5.4 volts | |||||
| Minimum Average Duration | <30 days | 12 months | 24 months | 36 months | ||
| 21.5 hrs | 19.5 hrs | 18.5 hrs | 17.5 hrs | |||
| All Storage Conditions at +20℃±2℃ and 60±10%RH | ||||||







