Description
| Nominal Capacity (at 10mA, +20 deg C at 2.0V cut off) | 1600 mAh |
| Nominal Voltage | 3.0V |
| Max. Continuous Current (at 23 deg. C) | 1500mA |
| Max. Pulse Current ( 3 seconds duration at 23 deg. C) | 3000mA |
| Operating temperature | -40 deg C to +60 deg C |
| Storage Condition (recommended) | +30 deg C or +86 deg F max. @ <75% RH |
| Dimensions | 17mm D x 33.5mm L |
| Typical Weight | 12g |
| Self- Discharge Rate (at 23 deg C) | 1 to 2% Max. per year |
| IEC Size | CR123A |






