Description
| Nominal Voltage | 51.2V | |
| Capacity | Typical | 3300mAh (169Wh) @ 0.2C |
| Minimum | 2970mAh at 12.8V | |
| Max. Current | Charge | Recommend Maximum 1C (3.3A) |
| Discharge | 10.0 A continuous Discharge | |
| Ambient temperature | Charge | 0 ° C to 45 ° C |
| Discharge | -20°C to 60°C | |
| Storage | 0 °C to 35° C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| One Protection Circuit Module | Overcharge | >58.4V±0.025V |
| Overdischarge | <32V ±0.05V | |
| Current Protection | 70-90A | |
| Cell Balancing | Yes | |
| Current Consumption | ≤20µA | |
| Short Circuit | Protection | |
| Dimensions | approx. 209.5mm L x 63.5mm W x 66.05mm H | |
| Approx. Weight (g) | 1610g | |
| Thermistor | Optional | |
| Wiring & Connection | 2 wires (length=12″, size=18AWG) cable with red (+) and black (- or com). | |




