Description
| Packaging | Five pieces of high quality 1500mAh LiFePO4 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 3.2V | |
| Capacity | Typical | 7500 mAh (0.2C discharge) |
| Minimum | 7000mAh | |
| Max. Current | Charge | Recommend Maximum 2A (1C) |
| Discharge | 4A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >3.9V ± 0.025V |
| Overdischarge | < 2.0V ± 0.05 | |
| Current Protection | 4.5-7.5A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 221g | |
| Dimensions | approx. 95mm L x 72mm W x 19.5mm T | |
| Wiring & Connection | 2 wires (length=12″, size=22AWG) in JST connector with Pin1=BLK(- or com) and Pin2=RED (+) | |







