Description
| Packaging | 2 pieces of LiFePO4 cells with PCM Protection module and molex connector. | |
| Nominal Voltage | 6.4V | |
| Capacity | Typical | 780 mAh (4.9Wh) @0.2C |
| Minimum | 730 mAh | |
| Max. Current | Charge | 0.3 to 0.5C recommended (at 0.02C cut-off current) |
| Discharge | 1.0 A | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -20 deg C to 35 deg C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| Operation Under High Temperature of 70 deg. C | A minimum of 60% of initial capacity at 0.3C to 0.5C charge and discharge rates | |
| Nominal Weight | Approx. 2.8g | |
| Dimensions | 25.5mm L x 20.5mm W x 3.2mm T max. | |
| One Protection Circuit Module | Overcharge | >7.3V +/-0.05V (release at 3.45Vx2) |
| Overdischarge | <4.0V +/- 0.05V (release at 6V +/-0.1.5V) | |
| Current Protection | 5.0 amp +/-2A | |
| PCM current usage | 4-8uA | |
| Short Circuit | External Short Circuit Protection (delay time is 230-500uS) | |
| Dimensions | 25.5mm L x 20.5mm W x 3.2mm T max. | |
| Approx. Weight (g) | 50g | |
| Thermistor | Not Applicable | |
| Wiring & Connection | 60mm wire leads (#28 AWG) with Molex 0781720002 connector | |







