Description
| Packaging | Consists of 4 high quality Lithium Polymer cells with PCM Protection module | ||
| Nominal Voltage | 6.4V | ||
| Capacity | Typical | 10.0Ah (64Wh) @ 0.2C | |
| Minimum | 10 Ah | ||
| Max. Current | Charge | 5A (recommended 2A @ 0.2C charge) | |
| Discharge | 10 A (Limited by PCM) | ||
| Ambient Temperature | Charge | 0°C to 45°C | |
| Discharge | -20°C to 60°C | ||
| Storage | -20°C to 35°C | ||
| Cycle Life | Approx 1500 Cycles (80% of initial capacity @ 0.2C rate) | ||
| On-Pack Charging Module | Supply Voltage | Not Applicable | |
| Max. Current | Not Applicable | ||
| One Protection circuit Module | Overcharge | >7.2V (release at 3.45V +/- 0.01V) | |
| Overdischarge | <4.0V (release at 5V +/- 0.01V) | ||
| Current Limit | 7A | ||
| Short Circuit | 500 µs maximum | ||
| Dimensions | Approx 38mm x 68mm x 102mm | ||
| Approx. Weight (g) | 455g | ||
| Thermistor | Not Applicable | ||
| Wiring & Connection | 2 – 6″(+/-.025″) wire leads (18AWG) Red(+) and Black (- or com) | ||







