Description
| Packaging | 6 pieces of LiFePO4 26650 cells with PCM Protection module. This Pack is designed to replace lead acid batteries | |
| Nominal Voltage | 6.4V | |
| Capacity | Typical | 10.0 Ah (64Wh) @0.2C |
| Minimum | 9.9 Ah @0.2C | |
| Current | Charge | 3A (approx. 0.3C) recommended, 10A Max. |
| Discharge | 7.0 A (limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -20 deg C to 35 deg C | |
| Cylce Life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| On-Pack Charging Module | Supply Voltage | Not Applicable |
| Max. Current | Not Applicable | |
| One Protection Circuit Module | Overcharge | >7.2V (0.5-2S, release at 3.45V) |
| Overdischarge | <4.0V (50-200mS, release at 5V +/-0.01V) | |
| Current Limit | 7.0 amp +/-3A (5-20mS) | |
| Short Circuit | External Short Circuit Protection (delay time is 00-500uS) | |
| Dimensions | approx. 2.7″ (68mm) x 3.11″ (79mm) x 2.1″ (53mm) | |
| Approx. Weight (g) | 508g | |
| Thermistor | Not Applicable | |
| Wiring & Connection | 6″ wire leads (#18 AWG) with quick connect: Red (+), Black (-or com) | |







