Description
| Packaging | LiFePO4 18650 cells with PCM Protection module in Shrink wrap package with a Molex 43645-0600 (use 2 pin only) | |
| Nominal Voltage | 9.6V | |
| Capacity | Typical | 3000 mAh (28.8Wh) @0.2C |
| Minimum | 2900 mAh @0.2C | |
| Max. Current | Charge | 1500 mA (approx. 0.5C) recommended |
| Discharge | 3000 mA (also limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20°C to 60°C | |
| Storage | -20°C to 25°C | |
| One Protection Circuit Module | Overcharge | >11.7V +/-0.75 |
| Overdischarge | <6.0V +/-0.24 | |
| Current Limit | 6-8 amp | |
| Short Circuit | External Short Circuit Protection (delay time is 00-500uS) | |
| Dimensions | 1.5″ (38mm)W x 5.3″ (135mm)L x 0.79″ (20mm)T | |
| Approx. Weight (g) | 250g | |
| Thermistor | Not applicable | |
| Wiring & Connection | 12″ jacketed wire leads (#22 AWG) with Molex 43645-0600 connector. Pin 1 is jumper to pin 2, Pin3 (NC), Pin4(NC), Pin5 -Red (+), Pin6 -Black (- or com) | |






