Description
| Packaging | 12.8V battery using high quality 26650 LiFePO4 cells with PCM Protection module and balancing function. This Pack is designed to replace small general purpose and deep cycle lead acid batteries | |
| Nominal Voltage | 12V | |
| Capacity | Typical | 65Ah (832Wh) @ 0.2C |
| Minimum | 58.5Ah at 12.8V | |
| Max. Current | Charge | Recommend Maximum 10A |
| Discharge | 80.0 A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20°C to 60°C | |
| Storage | 0 deg C to 35 deg C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| One Protection Circuit Module | Overcharge | >14.6 |
| Overdischarge | <10V | |
| Current Protection | 80A | |
| Cell Balancing | NA | |
| Current Consumption | NA | |
| Short Circuit | NA | |
| Dimensions | approx. 260mm L x 173mm W x 220mm H | |
| Approx. Weight (g) | 9600g | |
| Thermistor | NA | |
| Wiring & Connection | Terminals Similar to Lead Acid Battery | |







