Description
| Packaging | 12.8V battery using high quality polymer LiFePO4 cells with PCM Protection module and wrapped in PVC shrink wrap | |
| Nominal Voltage | 12.8V | |
| Capacity | Typical | 10Ah (128Wh) @ 0.2C |
| Minimum | 9.5Ah at 12.8V | |
| Max. Current | Charge | Recommend Maximum 1C (10A) |
| Discharge | 16A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20°C to 60°C | |
| Storage | 0 deg C to 35 deg C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| One Protection Circuit Module | Overcharge | >15.6V +/-0.1V (release at <15.2V +/-0.2) |
| Overdischarge | <9.2V +/-0.3V | |
| Current Protection | 90-110A | |
| Cell Balancing | No | |
| Current Consumption | ≤20µA | |
| Short Circuit | Protection | |
| Thermistor | 10K thermistor (NTC) | |
| Dimensions | approx. 283mm L x 64mm W x 40mm H | |
| Approx. Weight (g) | 1270g | |
| Wiring & Connection | 2 wires (length=6″, size=26AWG) cable with red (+) and black (- or com). | |







