Description
| Packaging | 12.8V battery using high quality 26650 cells with PCM Protection module and balancing function. This Pack is designed to replace small general purpose and deep cycle lead acid batteries | |
| Nominal Voltage | 12.8V | |
| Capacity | Typical | 10Ah (128Wh) @ 0.2C |
| Minimum | 10Ah at 12.8V | |
| Max. Current | Charge | 3A (approx. 0.3C) recommended, 10A Max. |
| Discharge | 16.0 A (limited by PCM) | |
| Ambient temperature | Charge | 0°C to 5°C |
| Discharge | -20°C to 60°C | |
| Storage | -20°C to 25°C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| One Protection Circuit Module | Overcharge | >15.6V +/-0.1V |
| Overdischarge | <9.2V +/-0.3V | |
| Current Limit | 45A +/- 5 | |
| Cell Balancing | Yes | |
| Short Circuit | External Short Circuit Protection | |
| Local Fuel Gage or capacity Indication | NA | |
| SMBus communication Interface | Optional | |
| Thermistor | Optional | |
| Dimensions | 81mm x 35mm x 134mm | |
| Approx. Weight (g) | 1300g | |
| Wiring & Connection | Quick connect terminals (similar to lead acid battery) | |







