Description
| Packaging | 12.8V battery using high quality LiFePO4 cells with PCM Protection module and balancing function. This Pack is designed to replace deep cycle lead acid batteries | |
| Nominal Voltage | 12.8V | |
| Capacity | Typical | 50Ah (640Wh) @ 0.2C standard discharge |
| Minimum | 48Ah | |
| Max. Current | Charge | 25A (0.5C) Max. |
| Discharge | 40A ( imited by PCM) | |
| Ambient temperature | Charge | 0°C to 5°C |
| Discharge | -20°C to 60°C | |
| Storage | -20°C to 25°C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| On-Pack Charging Module | Supply Voltage | Optional |
| Max Current | Optional | |
| One Protection Circuit Module | Overcharge | >15.6V +/-0.1V (release at <14.6V +/-0.2) |
| Overdischarge | <9.2V +/-0.3V (release at >10 +/- 0.1V) | |
| Current Protection | 60A +/-10 (at 5-150ms) | |
| Cell Balancing | Yes (70mA +/-10) | |
| Current Consumption | <100u A | |
| Short Circuit | Yes | |
| Local Fuel Gage or capacity Indication | Yes | |
| SMBus communication Interface | Optional | |
| Dimensions | approx. 6.5″ (165mm) H x 6.5″ (165mm) D x 9.85″ (250mm) L | |
| Approx. Weight (g) | 7000g | |
| Thermistor | Optional | |
| Wiring & Connection | Quick connect terminals (similar to lead acid battery) | |







