Description
| Packaging | 12.8V battery using high quality polymer LiFePO4 cells with PCM Protection module and balancing function. This Pack is designed to replace small general purpose and deep cycle lead acid batteries | |
| Nominal Voltage | 12.8V | |
| Capacity | Typical | 10Ah (128Wh) @ 0.2C |
| Minimum | 9.5Ah at 12.8V | |
| Max. Current | Charge | Recommend Maximum 0.5C (5A) |
| Discharge | 20.0 A continuous Discharge (2C) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20°C to 60°C | |
| Storage | 0 deg C to 35 deg C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| On-Pack Charge Management | Supply Voltage | Optional |
| Module | Max. Current | Optional |
| One Protection Circuit Module | Overcharge | >15.6V +/-0.1V (release at <15.2V +/-0.2) |
| Overdischarge | <8.0V +/-0.3V (release at >9.2V) | |
| Current Protection | 45A +/-5 (at 5-150ms) | |
| Cell Balancing | Yes | |
| Current Consumption | ≤20µA | |
| Short Circuit | External Short Circuit Protection | |
| Local Fuel Gage or capacity Indication | Yes | |
| SMBus communication Interface | Optional | |
| Thermistor | Optional | |
| Dimensions | approx. 150mm L x 65mm W x 94mm H | |
| Approx. Weight (g) | 1250g | |
| Wiring & Connection | 2 wires (length=3.5″, size=24AWG) cable with red (+) and black (- or com). Molex 51004-0200 connector Pin1= (Red+) and Pin2=(BLK -) | |







