Description
| Packaging | Fou pieces of high quality 18650 Lithium Iron phosphate cylindrical cell with PCM and wrapped in PVC shrink wrap | |
| Nominal Voltage | 12.8V | |
| Capacity | Typical | 1500mAh |
| Minimum | 1350mAh | |
| Charging Voltage | 15.6V | |
| Standard Charge Current | 450mAh | |
| Max. Current | Charge | 1500mAh |
| Discharge | 4000mAh | |
| Ambient temperature | Charge | 0°C to 5°C |
| Discharge | -20°C to 60°C | |
| Storage | -20°C to 25°C | |
| One Protection Circuit Module | Overcharge | >15.6V |
| Overdischarge | <8V | |
| Max. Cont. Current | 7.0A | |
| Current Limit | 18-22A | |
| Current Consumption | ≤50µA | |
| Protection Circuit Resistance | ≤50mΩ | |
| Short Circuit | Yes | |
| Thermistor | No | |
| Dimensions | 73mm x 69mm x 19mm | |
| Approx. Weight (g) | 170g | |
| Wiring & Connection | 1 wire (length=0.3″, size=24AWG) cable with 5.5x2mm male barrel connector | |







