Description
| Packaging | 12.8V battery using high quality 26650 LiFePO4 cells with PCM Protection module and balancing function. This Pack is designed to replace small general purpose and deep cycle lead acid batteries | |
| Nominal Voltage | 12V | |
| Capacity | Typical | 55Ah (660Wh) @ 0.2C |
| Minimum | 49.5Ah at 12.8V | |
| Max. Current | Charge | Recommend Maximum 1C (55A) |
| Discharge | 70.0 A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20°C to 60°C | |
| Storage | 0 deg C to 35 deg C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| One Protection Circuit Module | Overcharge | >15.6V +/-0.1V (release at <15.2V +/-0.2) |
| Overdischarge | <8.0V +/-0.3V (release at >9.2V) | |
| Current Protection | 80A | |
| Cell Balancing | NA | |
| Current Consumption | NA | |
| Short Circuit | NA | |
| Dimensions | approx. 257mm L x 132mm W x 200mm H | |
| Approx. Weight (g) | 8120g | |
| Thermistor | NA | |
| Wiring & Connection | Terminals Similar to Lead Acid Battery | |







