Description
| Packaging | Built with 6 pieces of high quality LiFePO4 14430 cells with PCM Protection module. | |
| Nominal Voltage | 3.2V | |
| Capacity | Typical | 2400 mAh |
| Minimum | 2400 mAh | |
| Current | Charge | 1.2A (approx. 0.5C) recommended, 2.4A Max. |
| Discharge | 2.0 A limited by PCM (can be up to 2C if needed) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -20 deg C to 35 deg C | |
| Cylce Life | >1000 cycles (80% of initial capacity @0.2C rate) | |
| On-Pack Charging Module | Supply Voltage | Not Applicable |
| Max. Current | Not Applicable | |
| One Protection Circuit Module | Overcharge | >3.65V |
| Overdischarge | 2.5V | |
| Current Limit | 2.0 A limited by PCM | |
| Short Circuit | Protection | |
| Thermistor | Not Applicable | |
| Dimensions | approx. 15mm x 30mm x 135mm | |
| Approx. Weight (g) | 108g | |
| Wiring & Connection | 6″ wire leads (#24 AWG) with RED (+) & Black (-) | |







