Description
| Packaging | 25.6V battery using high quality 18650 LiFePO4 cells with PCM Protection module and balancing function. This Pack is designed to replace small general purpose and deep cycle lead acid batteries | |
| Nominal Voltage | 25.6V | |
| Capacity | Typical | 2500mAh (64Wh) @ 0.2C |
| Minimum | 2250mAh at 25.6V | |
| Max. Current | Charge | Recommend Maximum 1100mA |
| Discharge | 5 A continuous Discharge (2C) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20°C to 60°C | |
| Storage | 0 deg C to 35 deg C | |
| Cycle life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| One Protection Circuit Module | Overcharge | >30.4V |
| Overdischarge | <21.2V | |
| Current Protection | 85-105A | |
| Cell Balancing | No | |
| Current Consumption | ≤20µA | |
| Short Circuit | Protection | |
| Dimensions | approx. 152mm L x 52mm W x 72mm H | |
| Approx. Weight (g) | 862g | |
| Thermistor | Optional | |
| Wiring & Connection | 2 wires (length=6″, size=16AWG) cable with red (+) and black (- or com). | |







