Description
| Packaging | LiFePO4 module at 20Ah capacity packaged (8S4Px32650 cells) in rugged plastic container. This Pack is designed to replace high capacity lead acid batteries | |
| Nominal Voltage | 25.6V | |
| Capacity | Typical | 20 Ah @0.2C Discharge |
| Minimum | 20Ah | |
| Current | Charge | 10A (0.5C) recommended 20A Maximum |
| Discharge | 40A Maximum Continuous | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -20 deg C to 35 deg C | |
| Cylce Life | approx. 2000 cycles (80% of initial capacity @0.2C rate) | |
| On-Pack Charging Module | Supply Voltage | Not Applicable |
| Max. Current | Not Applicable | |
| One Protection Circuit Module | Overcharge | >28.8V |
| Overdischarge | <20.0V | |
| Current Limit | 40.0 amp | |
| Short Circuit | Protection | |
| Dimensions | approx. 7.75″ (197mm) x 6.5″ (165mm) x 6.5″ (166mm) | |
| Approx. Weight (g) | 10200g | |
| Thermistor | Not Applicable | |
| Wiring & Connection | VRLA battery equivalent terminals: Red (+), Black (- or com) | |







