Description
| DESCRIPTION | HD-9V-2B |
| PCS/PACK | 2 |
| INNERS/PKS | 6/24 |
| MASTER PKS/CASE | 144 |
| MASTER PCS/CASE | 288 |
| SIZE LxWxH | 16.5″x 8.3″x 10.4″ |
| Typical Weight | 26.50 |
| Chemical System | Zinc Carbon |
| Nominal Voltage | 9.0V |
| Operating temperature | -30°C to 55°C |
| Dimensions | 25.8mm L x 16.7mm W x 48.5 mm H |
| Approx. Weight (g) | 37.0g |
| Heavy Metals Content | No added Mercury or Cadmium |
| Size-designation | Size 9V, RF22 |
| Package Availability | Blister, Shrink-wrap, club-pack or bulk |
| Shelf Life | Approx. 2 years |
LOAD RESISTANCE TESTS
| Load Resistance | 180Ω | |||||
| Cycle Time | 30 min/day | |||||
| Cut off Voltage | 4.8 volts | |||||
| Minimum Average Duration | <30 days | 12 months | 24 months | 36months | ||
| 450 min | 360 min | 292 min | ||||
| Load Resistance | 180Ω | |||||
| Cycle Time | 24 hrs/day | |||||
| Cut off Voltage | 5.4 volts | |||||
| Minimum Average Duration | <30 days | 12 months | 24 months | 36months | ||
| 250 min | 200 min | 163 min | ||||
| Load Resistance | 270Ω | |||||
| Cycle Time | 1 hr/day | |||||
| Cut off Voltage | 5.4 volts | |||||
| Minimum Average Duration | <30 days | 12 months | 24 months | 36months | ||
| 11 hrs | 8.8 hrs | 7 hrs | ||||
| Load Resistance | 620Ω | |||||
| Cycle Time | 2 hr/day | |||||
| Cut off Voltage | 5.4 volts | |||||
| Minimum Average Duration | <30 days | 12 months | 24 months | 36months | ||
| 28 hrs | 22 hrs | 18 hrs | ||||
| All Storage Conditions at +20℃±2℃ and 60±10%RH | ||||||







