Description
| Charger Model Number | KD-007073 Smart Charger | |
| Battery Pack Voltage | 6.4V | |
| Input Voltage | 100~240V AC | |
| Input | Rating Input Voltage | 100~240Vac 50/60Hz |
| Max Input Power | 6W | |
| OutPut | Voltage | 7.3V DC |
| Constant Charge Current | 700mA | |
| Max Output Power | 5W | |
| Suit with Battery Type | 2 Cell battery LiFePO4 Packs with capacity ≥ 700mAh | |
| Short Circuit Protection | Yes, with reverse polarity and over charge | |
| LED Color | Red | Power on/ Charging |
| Green | Full charge | |
| Dimensions | 76mm L x 48mm W x 30mm H | |
| Nominal Weight | Approx. 100g | |
| Connector | optional when ordered | |
| Safety | CE listed | |







