Description
| Charger Model Number | KD-007146 Smart Charger | |
| Battery Pack Voltage | 12.8V | |
| Input Voltage | 100~240V AC | |
| Input | Rating Input Voltage | 100~240Vac 50/60Hz |
| Max Input Power | 11W | |
| OutPut | Voltage | 14.6V DC |
| Constant Charge Current | 700mA | |
| Max Output Power | 10.2W | |
| Suit with Battery Type | 4 Cell battery LiFePO4 Packs with capacity ≥ 700mAh | |
| Short Circuit Protection | Yes, with reverse polarity and over charge | |
| LED Color | Red | Power on/ Charging |
| Green | Full charge | |
| Dimensions | 98mm L x 46mm W x 28mm H | |
| Nominal Weight | Approx. 180g | |
| Connector | optional when ordered | |
| Safety | CE listed | |







