Description
| Charger Model Number | KD-012072 Smart Charger< | |
| Battery Pack Voltage | 6.4V | |
| Input Voltage | 100~240V AC | |
| Input | Rating Input Voltage | 100~240Vac 50/60Hz |
| Max Input Power | 16W | |
| OutPut | Voltage | 3.65V DC |
| Constant Charge Current | 1.2A | |
| Max Output Power | 8.6W | |
| Suit with Battery Type | 2 Cell battery LiFePO4 Packs with capacity ≥ 1200mAh | |
| Short Circuit Protection | Yes, with reverse polarity and over charge | |
| LED Color | Red | Power on/ Charging |
| Green | Full charge | |
| Dimensions | 88mm L x 52mm W x 30mm H | |
| Nominal Weight | Approx. 139g | |
| Connector | optional when ordered | |
| Wire Length | 1.09M | |
| Safety | CE listed | |







