Description
| Charger Model Number | KD-060036 Smart Charger | |
| Battery Pack Voltage | 3.2V | |
| Input Voltage | 100~240V AC | |
| Input | Rating Input Voltage | 100~240Vac 50/60Hz |
| Max Input Power | 22W | |
| OutPut | Voltage | 3.65V DC |
| Constant Charge Current | 6A | |
| Max Output Power | 21.9W | |
| Suit with Battery Type | 1 Cell battery LiFePO4 Packs with capacity ≥ 6000mAh | |
| Dimensions | 120mm L x 68mm W x 38mm H | |
| Nominal Weight | Approx. 420g | |
| Connector | optional when ordered | |
| Safety | CE listed | |







