Description
| Packaging | 2 pieces of high quality Panasonic Li-Ion cells with PCM Protection module in heavy duty shrink wrap and molex connector | |
| Nominal Voltage | 3.7V | |
| Capacity | Typical | 6800mAh @0.2C |
| Minimum | 6600mAh | |
| Max. Current | Charge | 3400mA (0.5C) |
| Discharge | 13.6A (2.0C) | |
| Ambient temperature | Charge | 0°~45° C @ 60±25% Relative Humidity |
| Discharge | -20°~60° C @ 60±25%Relative Humidity | |
| Storage | -20°~25° C @ 60±25% Relative Humidity | |
| Nominal Weight | Approx. 105g | |
| Dimensions | 67.5mm L x 37.2mm W x 18.6mm T max. | |
| One Protection Circuit Module | Overcharge | 4.325±0.025V |
| Overdischarge | 2.50±0.05V | |
| Current Protection | 11~14A | |
| Max Coninuous Discharge | 8A | |
| PCM current usage | 15µA | |
| Short Circuit | Automatic recovery | |
| PCM resistance | ≤50mΩ | |
| Thermistor | 10K NTC Thermistor | |
| Wiring & Connection | Length of wire leads TBD (#24 AWG) with Molex 51004-0300 connector: Pin 1= BLK(-), Pin 2=RED(+), Pin3=YEL(Thermistor) | |







