Description
| Packaging | One piece of high quality 2600mAh Lithium 18650 cell with Protection Circuit Module (PCM) | ||
| Nominal Voltage | 3.7V | ||
| Capacity | Typical | 2600 mAh (0.2C discharge) | |
| Minimum | 2600 mAh | ||
| Max. Current | Charge | 2600mA | |
| Discharge | 5000mA | ||
| Ambient temperature | Charge | 0 deg C to 45 deg C | |
| Discharge | -20 deg C to 60 deg C | ||
| Storage | -5 deg C to 35 deg C | ||
| One Protection Circuit Module | Overcharge | >4.2V | |
| Overdischarge | <2.5V | ||
| Current Limit | 7-9 A | ||
| Short Circuit | Protection | ||
| Thermistor | 10 K Ohm located in between cells | ||
| Approx. Weight (g) | 38g | ||
| Dimensions | approx. 20mm H x 66mm W | ||
| Wiring & Connection | Approximately 2 x 4″ in length. 20 AWG open wires (RED (+) & Black (- or com) | ||







