Description
| Packaging | Two pieces of NCR18650 lithium ion cylindrical cell with PCM & PTC Protection | |
| Nominal Voltage | 3.7V | |
| Capacity | Typical | 6200 mAh (0.2C discharge) |
| Minimum | 5900 mAh | |
| Charging Voltage | 4.2V +/-0.05V | |
| Max. Current | Charge | 3000mA |
| Discharge | 2000mA (limited by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 2.4V | |
| Nominal Weight | Approx. 92g | |
| Dimensions | approx. 70mm H x 40mm W x 19mm T | |
| One Protection Circuit Module | Overcharge | >4.3V |
| Overdischarge | <2.4V | |
| Current Limit | 2.0 amp | |
| Short Circuit | Protection | |
| Thermistor | 10 K Ohm located in between cells | |
| PTC Overcurrent Circuit Protection | SRP200F or STP200 | |
| Wiring & Connection | Approximately 3 x 7″ in length. 22 AWG open wires (RED (+) & Black (- or com) & White (thermistor) with Molex 50-37-5033 or similar. | |







