Description
| Packaging | two pieces of high quality 3350mAh Lithium 18650 cells with Protection Circuit Module (PCM) and thermmsitor in PHR-3 JST housing | |
| Nominal Voltage | 3.7V | |
| Capacity | Typical | 6700 mAh (0.2C discharge) |
| Minimum | 6030 mAh | |
| Charging Voltage | 4.2V +/-0.05V | |
| Standard Charge Current | 1005mA (0.3C) | |
| Max. Current | Charge | 1800mA |
| Discharge | 2000mA (limit by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 2.5V | |
| Nominal Weight | Approx. 110g | |
| Dimensions | approx. 20mm D x 135mm H | |
| One Protection Circuit Module | Overcharge | >4.2V |
| Overdischarge | <2.5V | |
| Current Limit | 2.2-3.4 amp (limited by PCM) | |
| Short Circuit | Protection | |
| Thermistor | 10k thermistor NTC | |
| Wiring & Connection | Approximately 3 x 1.75″ in length in PHR-3 JST housing Pin 1 = Red(+), Pin 2= (Therm), Pin 3 = Black (- or com). | |







