Description
| Packaging | two pieces of high quality 3350mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 3.6V | |
| Capacity | Typical | 6700 mAh (0.2C discharge) |
| Minimum | 6030 mAh | |
| Charging Voltage | 4.2V +/-0.05V | |
| Standard Charge Current | 2010mA (0.3C) | |
| Max. Current | Charge | 3350mA (0.5C) |
| Discharge | 7000mA (limit by PCM) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 2.5V | |
| Nominal Weight | Approx. 115g | |
| Dimensions | approx. 68mm L x 37mm W x 21mm T | |
| One Protection Circuit Module | Overcharge | >4.35V |
| Overdischarge | <2.5V | |
| Current Limit | 11-14 amp (limited by PCM) | |
| Short Circuit | Protection | |
| Thermistor | NA | |
| Wiring & Connection | Approximately 2 x 6″ in length. 24AWG open wires Red(+) and Black (-or com) | |







