Description
| Packaging | Three pieces of high quality 350mAh Lithium 10440 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 350 mAh (0.2C discharge) |
| Minimum | 315mAh | |
| Max. Current | Charge | Recommend Maximum 350mAh (1C) |
| Discharge | 700 A continuous Discharge (2C) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >8.4V |
| Overdischarge | <4.8V | |
| Current Protection | 7.5-9.5A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 20g | |
| Dimensions | approx.45mm L x 24.5mm W x 10.5mm H | |
| Wiring & Connection | 2 wires (length=5″, size=26AWG) cable with red (+) and black (- or com). | |







