Description
| Packaging | Two pieces of high quality 650mAh Lithium 14430 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 650 mAh (0.2C discharge) |
| Minimum | 585mAh | |
| Max. Current | Charge | Recommend Maximum 650mAh (1C) |
| Discharge | 1.3A continuous Discharge (2C) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >8.4V |
| Overdischarge | <6V | |
| Current Protection | 7.5-9.5A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 42g | |
| Dimensions | approx.19mm D x 92mm H | |
| Wiring & Connection | 2 wires (length=4″, size=24AWG) cable with red (+) and black (- or com). | |







