Description
| Packaging | High quality Lithium 26650 cells with Protection Circuit Module (PCM) & PTC protection device. | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 5000 mAh (0.3C discharge) |
| Minimum | 5000 mAh | |
| Charging Voltage | 8.4V +/-0.05V | |
| Standard Charge Current | <1500 mA (<0.3C) | |
| Max. Current | Charge | 5000mA |
| Discharge | 7500mA | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Discharge Cut-Off Voltage | 5.4V | |
| Nominal Weight | Approx. 180g | |
| One Protection Circuit Module | Overcharge | >8.6V |
| Overdischarge | <5.4V | |
| Current Limit | 7 amp | |
| Short Circuit | Protection | |
| Thermistor | NA | |
| PTC Overcurrent Circuit Protection | Polyswitch SRP420F or equivalent | |
| Approx. Weight (g) | 180g | |
| Dimensions | approx. 135mm H x 26mm W x 29mm T (due to PCM) | |
| Wiring & Connection | Approximately 2 x 6″ in length. 22 AWG open wires (RED (+) & Black (- or com) | |







