Description
| Packaging | Six pieces of high quality 2600mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 7.2V | |
| Capacity | Typical | 7800mAh (0.2C discharge) |
| Minimum | 7020 mAh | |
| Max. Current | Charge | Recommend Maximum 3900mA (0.5C) |
| Discharge | 8A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >12.6V |
| Overdischarge | <7.5V | |
| Current Protection | 16-20A | |
| Short Circuit | Protection | |
| Approx. Weight (g) | 312g | |
| Dimensions | approx. 55mm L x 39mm W x 68mm H | |
| Wiring & Connection | 2 wires (length=6″, size=18AWG) cable with red (+) and black (- or com). | |







