Description
| Packaging | Two pieces of high quality 800mAh Lithium 14500 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 800 mAh (0.2C discharge) |
| Minimum | 720 mAh | |
| Max. Current | Charge | Recommend Maximum 800mAh (1C) |
| Discharge | 800mAh continuous Discharge (1C) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >8.4V |
| Overdischarge | <6V | |
| Current Protection | 7.5-9.5A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 42g | |
| Dimensions | approx. 16mm L x 30mm W x 51mm H | |
| Wiring & Connection | 2 wires (length=3.5″, size=22AWG) cable in JST-XHP-2 Connector with Pin1-black (- or com) and Pin3-red (+) | |







