Description
| Packaging | two pieces of high quality 3350mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 7.4V | |
| Capacity | Typical | 3350 mAh (0.2C discharge) |
| Minimum | 3015 mAh | |
| Max. Current | Charge | Recommend Maximum 1600mAh |
| Discharge | 5 A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| Nominal Weight | Approx. 120g | |
| Dimensions | approx. 72mm L x 37mm W x 20mm H | |
| One Protection Circuit Module | Overcharge | >8.4V |
| Overdischarge | <5.5V | |
| Current Protection | 14.19A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Wiring & Connection | 2 wires (length=6″, size=22AWG) cable with red (+) and black (- or com). | |






