Description
| Packaging | 128 pieces of high quality 3350mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 115.2V | |
| Capacity | Typical | 13.4Ah (0.2C discharge) |
| Minimum | 12.8Ah | |
| Max. Current | Charge | Recommend Maximum 13.4A (1C) |
| Discharge | 27A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >134.4V |
| Overdischarge | <80V | |
| Current Protection | 30A | |
| Short Circuit | Protection | |
| Thermistor | Optional | |
| Approx. Weight (g) | 6600g | |
| Dimensions | approx. 292mm L x 152mm W x 101mm T | |
| Wiring & Connection | 2 wires (length=6″, size=12AWG) cable with red (+) and black (- or com). | |



