Description
| Packaging | Three pieces of high quality 650mAh Lithium 10440 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 10.8V | |
| Capacity | Typical | 650 mAh (0.2C discharge) |
| Minimum | 585 mAh | |
| Max. Current | Charge | Recommend Maximum 650mA (1C) |
| Discharge | 1.3 A continuous Discharge (2C) | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >12.6V |
| Overdischarge | <9V | |
| Current Protection | 4-6A | |
| Short Circuit | Protection | |
| Approx. Weight (g) | 54g | |
| Dimensions | approx. 46mm L x 43.2mm W x 15.2mm H | |
| Wiring & Connection | 2 wires (length=4″, size=22AWG) cable with red (+) and black (- or com). | |







