Description
| Packaging | Nine pieces of high quality 2200mAh Lithium 18650 cells with Protection Circuit Module (PCM) | |
| Nominal Voltage | 10.8V | |
| Capacity | Typical | 6600 mAh (0.2C discharge) |
| Minimum | 5940 mAh | |
| Max. Current | Charge | Recommend Maximum 3.3A (1C) |
| Discharge | 7A continuous Discharge | |
| Ambient temperature | Charge | 0 deg C to 45 deg C |
| Discharge | -20 deg C to 60 deg C | |
| Storage | -5 deg C to 35 deg C | |
| One Protection Circuit Module | Overcharge | >13.05V |
| Overdischarge | <7.2V | |
| Current Protection | 8-12A | |
| Short Circuit | Protection | |
| Approx. Weight (g) | 499g | |
| Dimensions | approx. 94mm L x 42mm W x 73mm H | |
| Wiring & Connection | 2 wires (length=10″, size=22AWG) cable with red (+) and black (- or com). | |







